front_ponto_eletronico/node_modules/svg.js
2025-02-18 18:51:02 -03:00
..
.config Atualizando .gitignore 2025-02-18 18:51:02 -03:00
.github Atualizando .gitignore 2025-02-18 18:51:02 -03:00
bench Atualizando .gitignore 2025-02-18 18:51:02 -03:00
dist Atualizando .gitignore 2025-02-18 18:51:02 -03:00
spec Atualizando .gitignore 2025-02-18 18:51:02 -03:00
src Atualizando .gitignore 2025-02-18 18:51:02 -03:00
.travis.yml Atualizando .gitignore 2025-02-18 18:51:02 -03:00
bower.json Atualizando .gitignore 2025-02-18 18:51:02 -03:00
CHANGELOG.md Atualizando .gitignore 2025-02-18 18:51:02 -03:00
gulpfile.js Atualizando .gitignore 2025-02-18 18:51:02 -03:00
LICENSE.txt Atualizando .gitignore 2025-02-18 18:51:02 -03:00
package.json Atualizando .gitignore 2025-02-18 18:51:02 -03:00
README.md Atualizando .gitignore 2025-02-18 18:51:02 -03:00
svg.js.d.ts Atualizando .gitignore 2025-02-18 18:51:02 -03:00

SVG.js

Build Status Coverage Status CDNJS Join the chat at https://gitter.im/svgdotjs/svg.js

A lightweight library for manipulating and animating SVG, without any dependencies.

SVG.js is licensed under the terms of the MIT License.

Installation

Npm:

npm install svg.js

Yarn:

yarn add svg.js

Bower:

bower install svg.js

Cdnjs:

https://cdnjs.com/libraries/svg.js

Documentation

Check https://svgjs.com/ to learn more.

Donate